Flexible Payment Options
We understand that every investor has different needs. We offer payment plans tailored to different financial situations. Talk to our advisors to find the option that works for you.
Price List
Lot Location
Lot Map — Satellite View
A visual reference of the complete subdivision: 22 lots, the right-of-way, and the Bosques del Sarao common reserve, over the property's real satellite image.
Reference plan only, not a legal or topographic document. Satellite imagery: Esri World Imagery (Maxar, Earthstar Geographics).
Price List
Prices and Availability by Lot
Prices updated as of 2026-07-09. Each lot's status is subject to change — confirm availability before reserving.
| Lot | Size | Price | Status | Notes |
|---|---|---|---|---|
| 1-A | 5,000 m² | $24,800,000 | Available | On V-440, stream, mixed forest |
| 1-B | 5,000 m² | $24,800,000 | Available | On V-440, stream, mixed forest |
| 1-C | 8,000 m² | $39,800,000 | Sold | On V-440, stream, mixed forest |
| 1-D | 5,000 m² | $24,800,000 | Available | On V-440, water well, second-growth forest |
| 1-E | 5,200 m² | $25,800,000 | Available | On V-440, apple trees, century-old coihue trees |
| 1-F | 5,200 m² | $24,800,000 | Reserved | On V-440, apple trees and century-old coihue trees |
| 1-G | 5,000 m² | $24,800,000 | Available | On V-440, mixed forest |
| 1-H | 5,000 m² | $24,800,000 | Available | On V-440 (150 m), second-growth forest |
| 1-I | 5,000 m² | $17,800,000 | Available | Native forest, stream |
| 1-J | 5,300 m² | $8,900,000 | Available | Native forest, stream |
| 1-K | 5,100 m² | $8,900,000 | Available | Native forest, stream |
| 1-L | 5,200 m² | $24,800,000 | Available | On V-440, mixed forest |
| 1-M | 5,300 m² | $10,900,000 | Available | Native forest |
| 1-N | 5,200 m² | $24,800,000 | Available | On V-440, mixed forest |
| 1-Ñ | 5,300 m² | $24,800,000 | Available | On V-440, mixed forest |
| 1-O | 5,300 m² | $24,800,000 | Available | On V-440, mixed forest |
| 1-P | 5,200 m² | $17,800,000 | Available | Native forest |
| 1-Q | 5,000 m² | $10,900,000 | Available | Native forest |
| 1-R | 24,778 m²* | — | Reserve | Bosques del Sarao common area, not available |
| 1-S | 5,000 m² | $8,900,000 | Available | Native forest |
| 1-T | 5,000 m² | $8,900,000 | Available | Native forest |
| 1-U | 5,000 m² | $8,900,000 | Available | Native forest |
Patagonia with Access and Comfort
Electricity
Drinking water
Local health post
Nearby rural school
Mobile connectivity available
Access road
Nature and Connectivity in One Place
Wild Pacific
30 Minutes
Puerto Varas
50 Minutes
El Tepual Airport
60 Minutes
Puerto Montt
70 Minutes
Volcanoes and Ensenada
90 Minutes
The Place You Imagined Exists
Schedule Your Visit
Data from the National Statistics Institute (INE)
● The Los Lagos region went from losing population to attracting it (since 1992)
● Positive net migration rate documented in the 2017 Census
● Accelerated post-pandemic trend: greater demand for rural lots with connectivity
Migrant Profile
Families from Santiago, Concepción, and densely populated urban areas seeking quality
of life without sacrificing access to services. Bosques del Sarao fits exactly this profile of
demand.